Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$279 MonthlyThis upgraded townhouse has a garage, is finished on three levels, has two balconies plus a private rooftop terrace that all overlook greenspace! You enter at grade level to a perfect little family room/office area and laundry with 9 ft ceilings. Up one level to your kitchen, living room, dinette, and 2-piece bath. This level also has 9 ft ceilings, hardwood flooring, upgraded kitchen with 10.5 ft island, quartz counters, breakfast bar, stainless steel appliances, and subway-tiled backsplash. There is also a slider to a 20 ft covered balcony! Upstairs has two bedrooms and an upgraded 4-piece bathroom with quartz counters and tile surround. The primary bedroom has a walk-in closet and a private, open-air balcony with views of a forest. What really makes these units unique are the private rooftop terraces. Get your patio furniture out and enjoy the sun, host company, or just sit and listen to the birds! There are also additional sitting areas around the complex and the condo fees cover snow removal of your driveway and up to your front door. The subdivision is mostly high-end detached homes which is smart real estate savvy to be surrounded by. The area has great schools, shopping, parks, trails, and all other necessary amenities. (id:30310)
MLS® Number | 40385595 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Park/reserve, Balcony |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1574 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'6'' x 14'11'' | ||
Second Level | Bedroom | 9'10'' x 14'11'' | ||
Second Level | 4pc Bathroom | 5'0'' x 8'11'' | ||
Lower Level | Utility Room | 6'3'' x 5'5'' | ||
Lower Level | Living Room | 10'0'' x 9'8'' | ||
Lower Level | Laundry Room | 19'0'' x '0'' | ||
Main Level | Living Room | 14'2'' x 10'3'' | ||
Main Level | Kitchen | 10'6'' x 7'6'' | ||
Main Level | Dining Room | 6'8'' x 10'3'' | ||
Main Level | 2pc Bathroom | 3'0'' x 8'6'' |
https://www.realtor.ca/real-estate/25360400/107-westra-drive-unit-44-guelph
Contact us for more information