Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$213.08 MonthlyLOCATION, LOCATION, LOCATION!!! Great Location in Desirable Doon area and minutes to HWY 401, Conestoga College and Groh Public School, Shopping and many more amenities... This 5-year-old, Townhome offers two (2) bedrooms, and 2.1 bathrooms, with a single garage and parking space on the driveway for a second car and Visitor Parking on-site. This home features a spacious open-concept living room, Dinette, and a large kitchen with a kitchen island, granite countertops, and Stainless Steel Appliances! From the Dining area, you can walk out to a lovely cozy outdoor balcony where you can enjoy morning coffee or late-night cocktails. Upper-level features two well-sized bedrooms. The master bedroom suite includes a walk-in closet and a 3pc ensuite with a walk-in shower. The second bedroom, 4 pc main bath, linen closet and laundry are also on the top floor. Book an appointment to see this incredible home today! (id:30310)
MLS® Number | 40382888 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s) |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1639.3600 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | P2,r6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'11'' x 5'3'' | ||
Second Level | Full Bathroom | 9'10'' x 4'11'' | ||
Second Level | Bedroom | 8'10'' x 10'4'' | ||
Second Level | Primary Bedroom | 9'10'' x 14'1'' | ||
Lower Level | Utility Room | 9'11'' x 9'5'' | ||
Lower Level | 2pc Bathroom | 3'0'' x 6'8'' | ||
Main Level | Dinette | 9'1'' x 13'2'' | ||
Main Level | Kitchen | 15'5'' x 14'1'' | ||
Main Level | Living Room | 10'1'' x 14'8'' |
https://www.realtor.ca/real-estate/25333305/115-south-creek-drive-unit-2c-kitchener
Contact us for more information