Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$611 MonthlyWelcome home to Suite 109 in sought after Chicopee Terrace. This newly renovated 2 bed, 2 bath suite is freshly painted through-out and features a bright open floor plan with large windows. Recent updates include luxury flooring (2022),trim (2022), HVAC combo (2022), Dishwasher (2022) and exterior door (2022). The sizable Primary bedroom features two closets and a private ensuite bathroom. Cozy up to your wood burning fireplace during the winter months or slip outside to your private full size patio and unwind during the warmer months. Two storage closets upon entry allow for ample storage space inside the unit. Includes 1 parking space with plenty of visitor parking. Nestled near to the Grand River and walking distance to Chicopee Ski Resort! Convenient access to 401 for commuting and close to all amenities including Fairview Park Mall, shopping, restaurants, public transit, parks and beautiful walking trails. (id:30310)
MLS® Number | 40389859 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Features | Southern Exposure, Park/reserve, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 813 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R-9,169r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | Measurements not available | ||
Main Level | Full Bathroom | 5'5'' x 4'4'' | ||
Main Level | 4pc Bathroom | 8'6'' x 5'5'' | ||
Main Level | Bedroom | 12'6'' x 8'5'' | ||
Main Level | Primary Bedroom | 12'6'' x 10'0'' | ||
Main Level | Kitchen | 9'6'' x 8'6'' | ||
Main Level | Dining Room | 11'8'' x 7'5'' | ||
Main Level | Living Room | 17'1'' x 11'10'' |
https://www.realtor.ca/real-estate/25376705/15-hofstetter-avenue-unit-109-kitchener
Contact us for more information