WELCOME TO 1571 Wilmot Centre Road! A Fully renovated 3-bedroom home located in the beautiful and peaceful town of Wilmot. This stunning home sitting on a third of an acre, features 3 bright and airy spacious bedrooms, a luxury 4pc bathroom, and a spacious backyard. This home is a perfect mix of country on the outside with a modern inside. When you first enter the home, you are greeted by a welcoming open concept main level. You will find a bright and cozy living room with beautiful hardwood flooring followed by a spacious kitchen with quartz countertops, an island, and a dining area with walkout access to the back deck. Up to the 2nd level, you’ll find 3 bedrooms filled with natural light and a bright 4pc bathroom with a desirable heated floor. Walking out to the backyard is a nice deck, perfect for relaxing under the sun or the stars, and other outdoor activities with friends and family are a great way to expand your living space in the summer or winter months in your private oasis. This a great property you do not want to miss, book your showing today! (id:30310)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40358344 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Park/reserve, Crushed Stone Driveway, Country Residential |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1895 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Propane |
Stories Total | 2 |
Size Interior | 1335.8600 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Septic System |
Size Frontage | 130 Ft |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1/2 Acre |
Size Total Text | 0.32 Ac|under 1/2 Acre |
Zoning Description | Z2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 5'10'' x 5'5'' | ||
Second Level | Primary Bedroom | 9'11'' x 10'11'' | ||
Second Level | Bedroom | 6'11'' x 10'7'' | ||
Second Level | Bedroom | 10'0'' x 10'7'' | ||
Second Level | 4pc Bathroom | 7'0'' x 11'10'' | ||
Basement | Utility Room | 22'4'' x 11'8'' | ||
Basement | Storage | 22'5'' x 11'8'' | ||
Main Level | Living Room | 9'7'' x 12'7'' | ||
Main Level | Kitchen | 12'0'' x 12'9'' | ||
Main Level | Dining Room | 11'7'' x 12'9'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25148250/1571-wilmot-centre-road-baden
Contact us for more information