Maintenance, Landscaping, Water, Parking
$512 MonthlyWelcome to this almost 1,800SqFt condo, poised at the edge of Heritage Park and handy to Stanley Park and Rosemount, boasting numerous updates. The main floor of this Leisure Villa is a bright and welcoming open space, with lovely grey tile and natural hardwood floors all flooded by sunlight courtesy of its large window sets and massive sliders leading out to a huge balcony ideal for evening barbeques and basking in the sun after a dip in the pool - yes, that's right - we have a pool! The same main floor has a convenient powder room and large pantry just off from the spotless galley kitchen that overlooks an expansive dining area, open to the large and (again) bright as can be living room. The top floor has two massive bedrooms, including a primary with double closets and fresh new carpet. There’s also a walk in closet right beside the main bathroom with its luxurious marble tile! Hardwood steps lead down to the lower level, and lower foyer offering double closet set storage and routes out to the pool and covered parking, plus there is still a huge finished rec room offering a ton of flexibility of future use - not to mention access to your laundry room. It can be tough to find affordable space like this, so you can't afford to miss this one! (id:30310)
MLS® Number | 40387459 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1266.9800 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'11'' x 18'6'' | ||
Second Level | Primary Bedroom | 12'10'' x 18'7'' | ||
Basement | Storage | 6'1'' x 7'3'' | ||
Basement | Recreation Room | 14'10'' x 16'0'' | ||
Basement | Laundry Room | 7'0'' x 6'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'11'' x 16'9'' | ||
Main Level | Kitchen | 8'0'' x 7'11'' | ||
Main Level | Dining Room | 8'5'' x 10'1'' |
https://www.realtor.ca/real-estate/25361242/17-gibson-drive-unit-9-kitchener
Contact us for more information