Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,105 MonthlyWelcome to 1878 Gordon Street Guelph’s Premiere luxury condominiums, built by Tricar Group with such attention to details and fit and finishes. These condo units are located in such a desirable area within walking distance to many major amenities, The Keg, LCBO, Galaxy Theatres, multiple grocery store options, banks, and many food options. This 2259 sqft is the downsize that doesn’t feel like a downsize with plenty of room to live in comfort. 3 amazing sized bedrooms, 2.5 bathrooms with in floor heating, 1 great office space, in-suite fabulous laundry room, and amazing walk-in closet space in the primary bedroom! Unit #1403 is exposure you want at this building to enjoy the amazing sunrises and incredible sunsets, floor-to-ceiling windows and 10 feet high ceilings. This condo is full of premium finishes and upgrades including stainless steel appliances, an island with breakfast bar, double undermount sink, kitchen pantry, breathtaking natural stone countertops, engineered hardwood flooring, and spa-inspired bathrooms. The primary bedroom includes a 5 pc luxury ensuite with air jet tub and walk-in closet with custom built ins, as well as another direct access to the terrace through an oversized sliding glass door. Some additional features include a storage locker and TWO FULL UNDERGROUND PARKING spots, residents can also enjoy the luxuriously designed lobby, golf simulator, exercise facility, guest suites, visitor parking, and the 13th floor “Sky Lounge”. Book a viewing now so you can see this incredible luxury condominium for yourself. This is by far my favorite condo and these views must be seen to be appreciated! Don’t take my word for it come see for yourself! (id:30310)
MLS® Number | 40349482 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, Golf Course/parkland, Balcony |
Parking Space Total | 2 |
Storage Type | Locker |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2259 |
Type | Apartment |
Utility Water | Municipal Water |
None |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.4b-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'1'' x 13'1'' | ||
Main Level | Bedroom | 10'9'' x 15'4'' | ||
Main Level | Bedroom | 15'2'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'7'' x 24'2'' | ||
Main Level | Den | 13'4'' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 9'4'' x 2'6'' | ||
Main Level | Dining Room | 17'4'' x 15'5'' | ||
Main Level | Kitchen | 9'5'' x 15'0'' | ||
Main Level | Family Room | 16'8'' x 15'5'' | ||
Main Level | Foyer | 9'8'' x 7'7'' |
https://www.realtor.ca/real-estate/25188398/1878-gordon-street-unit-1403-guelph
Contact us for more information