Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$547.67 MonthlyImmaculate bungalow town home in desirable sought after complex in Upper Beechwood! Lovely open concept floor plan. Bright kitchen with lots of cupboard and counter space. Spacious living room with french door walk-out to deck. Yard backs on to a lovely walking path. Spacious primary bedroom with double closet and ensuite privilege. Working from home? Beautiful second bedroom at the front of the house could also be a lovely bright office with storage. Huge finished basement has a massive rec room--such a great place to entertain! Bonus room has so many possibilities: den, office, workout area etc. Double closets and a 3 pc bathroom too! Condo living at its best! No snow to shovel or grass to mow. Amazing location: This condo is in prime location close to many amenities including restaurants, shopping, groceries, Laurel Creek, the Stork Family YMCA, kilometres of walking trails, and all the amenities at the Ira Needles Boardwalk complex. Nice community feel in this friendly complex. This home has it all - just move in! (id:30310)
MLS® Number | 40360372 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1181 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 17'9'' x 6'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 11'11'' x 11'10'' | ||
Basement | Recreation Room | 19'5'' x 26'9'' | ||
Main Level | Bedroom | 10'11'' x 12'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'8'' x 18'8'' | ||
Main Level | Living Room | 14'3'' x 17'6'' | ||
Main Level | Kitchen | 14'3'' x 15'7'' |
https://www.realtor.ca/real-estate/25159620/360-erbsville-road-unit-17-waterloo
Contact us for more information