Welcome to 440 Maple Ave N Listowel. This charming 3 bedroom 2 bathroom solid brick bungalow is situated on a sought-after, quiet desirable street. The main level of the home boast tons of natural light, as you enter the home you are welcomed by a spacious living room with a large window. As you make your way through the main level into the dining and kitchen area, you have two patio doors leading to your large back deck, and private back yard backing onto farm land. The perfect back yard to entertain, or enjoy the peace and quiet with no neighbours behind you! In the finished basement you will find a cozy recreation room with a natural gas fire place, a second full kitchen, laundry and a 3-piece bathroom. This space is a hosts dream! This home is in an amazing neighbour, and is within walking distance to the park, local pool, splash pad and downtown! (id:30310)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 40385218 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.143 |
Size Total | 0.143 Ac|under 1/2 Acre |
Size Total Text | 0.143 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'3'' x 8'10'' | ||
Basement | Storage | 8'4'' x 13'3'' | ||
Basement | Recreation Room | 11'3'' x 35'3'' | ||
Basement | Laundry Room | 7'2'' x 4'9'' | ||
Basement | Kitchen | 7'2'' x 11'4'' | ||
Basement | 3pc Bathroom | 7'5'' x 6'0'' | ||
Main Level | Primary Bedroom | 14'9'' x 13'3'' | ||
Main Level | Kitchen | 7'2'' x 11'4'' | ||
Main Level | Living Room | 11'6'' x 18'11'' | ||
Main Level | Foyer | 3'7'' x 3'7'' | ||
Main Level | Dining Room | 11'8'' x 7'1'' | ||
Main Level | Bedroom | 9'11'' x 9'10'' | ||
Main Level | Bedroom | 9'1'' x 9'10'' | ||
Main Level | 3pc Bathroom | 8'0'' x 4'11'' |
https://www.realtor.ca/real-estate/25360507/440-maple-avenue-n-listowel
Contact us for more information