Maintenance, Insurance, Property Management, Parking
$433.42 MonthlyCHIPPENDALE COMMON! Rare chance to own this executive townhouse condo in a beautiful Westmount setting. Great room with soaring 16ft. ceiling, fireplace and walkout to deck and garden. Kitchen with island and quartz countertops (2017). Separate dining room with railing overlooking living room. Two bedrooms plus office. Master bedroom with walk-in closet. Main floor laundry (the washer/dryer can easily be relocated directly above in the storage area on upper level). Finished rec room. Two parking spaces include attached garage & driveway. Pets permitted. Exclusive use of community pool with private access. Tankless Water Heater (2011), A/C (2017), 2 gas fireplaces, Microwave (2022), Gas range and dishwasher (2017), Fridge, Washer, Dryer. Engineered wood flooring throughout including stair treads (2017), window glass replaced in 9 windows (2018), full bathroom renovated (2018), New furnace (2023). Walk to Vincenzo’s, Grand River Hospital, Sun Life & just 3 blocks to the nearest ION stop. Uptown Waterloo living at its best! (id:30310)
MLS® Number | 40387766 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Cul-de-sac, Park/reserve, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Water Purifier, Washer, Gas Stove(s), Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1390 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 2pc Bathroom | 4'0'' x 5'3'' | ||
Second Level | Kitchen | 14'3'' x 9'11'' | ||
Second Level | Dining Room | 10'1'' x 10'0'' | ||
Third Level | 4pc Bathroom | 9'11'' x 7'10'' | ||
Third Level | Office | 10'0'' x 5'4'' | ||
Third Level | Bedroom | 10'8'' x 10'0'' | ||
Third Level | Primary Bedroom | 14'10'' x 10'0'' | ||
Basement | Utility Room | 9'11'' x 3'8'' | ||
Basement | Recreation Room | 18'0'' x 9'9'' | ||
Main Level | Great Room | 14'11'' x 10'0'' |
https://www.realtor.ca/real-estate/25364585/48-allen-street-w-unit-3-waterloo
Contact us for more information